Crime Rate by State 2009

The following table shows the U.S. crime rate by state during 2006 for offenses that include violent crime, property crime, rape, robbery, and murder.
State|Violent |crime |Murder1 |ForcibleRape | Robbery Propertycrime
Ala. 425.2 8.3 35.9 153.5 3,936.1
Alaska 688 5.4 76 90.3 3,604.9
Ariz. 501.4 7.5 31.5 149.6 4,627.9
Ark. 551.6 7.3 46.5 98.4 3,967.5
Calif. 532.5 6.8 25.3 194.7 3,170.9
Colo. 391.6 3.3 43.7 80.7 3,451.3
Conn. 280.8 3.1 18.1 121 2,504.1
Del. 681.6 4.9 46.9 203.3 3,417.9
DC 2 1,508.4 29.1 31.8 658.4 4,653.8
Fla. 712 6.2 35.8 188.8 3,986.1
Ga. 471.0 6.4 23.2 165.6 3,899.2
Hawaii 281.2 1.6 27.6 88.9 4,230.4
Idaho 247.2 2.5 40 20.5 2,418.8
Ill. 541.6 6.1 31.8 185.3 3,019.6
Ind. 314.8 5.8 29.1 114.7 3,502.4
Iowa 283.5 1.8 27.8 43.5 2,802.7
Kans. 425.0 4.6 44.8 67.9 3,750.2
Ky. 263.0 4.0 30.8 86.2 2,544.5
La. 697.8 12.4 36.4 133.6 3,993.7
Maine 115.5 1.7 25.7 29.1 2,518.7
Md. 678.6 9.7 21.0 256.0 3,480.9
Mass. 447.0 2.9 27.1 125.0 2,391.0
Mich. 562.4 7.1 52.2 140.7 3,212.8
Minn. 312.0 2.4 31.8 105.1 3,079.5
Miss. 298.6 7.7 34.4 107.1 3,280.8
Mo. 545.6 6.3 30.2 129.9 3,826.5
Mont. 253.7 1.8 28.5 17.4 2,687.5
Nebr. 281.8 2.8 31.0 63.8 3,340.7
Nev. 741.6 9.0 43.2 281.6 4,088.8
N.H. 138.7 1.0 26.2 32.2 1,874.1
N.J. 351.6 4.9 14.2 153.1 2,291.9
N.M. 643.2 6.8 56.0 107.7 3,937.2
N.Y. 434.9 4.8 16.4 178.6 2,052.7
N.C. 475.6 6.1 28.2 152.2 4,120.8
N.D. 127.9 1.3 30.4 11.3 2,000.3
Ohio 350.3 4.7 39.6 166.8 3,678.6
Okla. 497.4 5.8 41.6 87.5 3,604.2
Ore. 280.3 2.3 32.3 72.7 3,672.1
Pa. 439.4 5.9 27.3 168.6 2,443.5
R.I. 227.5 2.6 26.7 68.8 2,586.9
S.C. 765.5 8.3 40.8 136.5 4,242.3
S.D. 171.4 1.2 43.0 15.2 1,619.6
Tenn. 760.2 6.8 35.5 184.3 4,128.3
Tex. 516.3 5.9 35.6 158.5 4,081.5
Utah 224.4 1.8 34.1 48.8 3,516.4
Vt. 136.6 1.9 24.0 17.6 2,304.7
Va. 282.2 5.2 23.4 101.4 2,478.2
Wash. 345.9 3.0 42.9 100.1 4,480.0
W. Va. 279.7 4.1 21.4 46.9 2,621.5
Wis. 284 3 20.4 100.2 2,817.8
Wyo. 239.6 1.7 27.2 14.0 2,980.6
NOTE: Violent crimes are murder, forcible rape, robbery, and aggravated assault. Property crimes are burglary, larceny-theft, and motor vehicle theft. Data are not included for the property crime of arson.
1. Includes nonnegligent manslaughter.
2. Includes offenses reported by the Zoological Police and the Metro Transit Police.
Source: Crime in the United States, annual, FBI.